Importing high quality professional high pressure cleaners, we provide to our clients an ideal solution for cleaning and maintenance of machinery and vehicles. These can be applied in commercial or industrial purposes and are available in petrol, electric and diesel driven pressure models.
Product data | Ontario 1515 XP | Ontario 2015 XP | Victoria 2021 LP | Magnum 3317 LP |
Code | 8.655.002 | 8.655.003 | 8.616.0712 | 8.651.0009 |
Operat. Pressure | 30 / 150 bar | 30 / 200 bar | 30 / 200 bar | 330 bar |
Operat. Pressure | 435 / 2175 Psi | 435 / 2900 Psi | 435 / 2900 Psi | 4350 Psi |
Delivery rate | 450 / 900 1/n | 450 / 900 1/n | 630 / 1260 1/n | 1020 1/n |
Delivery rate GPM (USA) | 1.98 / 3.97 | 1.98 / 3.97 | 2.78 / 5.56 | 5.56 |
Abs. Power | 5000 W | 7000 W | 9400 W | 13 KW |
RPM | 1450 | 1450 | 1450 | 1450 |
Voltage | 400/415V ~ 50 Hz | 400/415V ~ 50 Hz | 400/415V ~ 50 Hz | 400/415V ~ 50 Hz |
Offering a wide range of industrial equipment like Hydraulic Jacks, Pumps & Pullers, Hand Tools, Pneumatic Wrenches, High Pressure Hot & Cold Water Jet Cleaners, Industrial Wet & Dry Vacuum Cleaners, Hydraulic Torque Wrenches etc.
More details:View company website
Its Free
Verify Now