Model Number | Output (Tons) | Reach(mm) | Speed (mm) | Stroke(mm) | Weight |
CK-6in Extra | 10 Tons | 195 | 30-250/310 | 82-130 | 11.6 |
CK-6inL Extra | 10 Tons | 250 | 30-280/340 | 82-180 | 16.7 |
CK-6inB Extra | 10 Tons | 195/250 | 30-280/340 | 82-180 | 18.5 |
CK-8 in Extra | 12 Tons | 240 | 30-300/370 | 82-160 | 9.5 |
CK-8inL Extra | 12 Tons | 280 | 30-330/400 | 82-240 | 18.5 |
CK-8inB Extra | 12 Tons | 240/280 | 30-330/400 | 82-240 | 20.1 |
CK-11 in | 20 Tons | 275 | 50-360/430 | 82-180 | 23.7 |
CK-11inL | 20 Tons | 330 | 50-380/450 | 82-280 | 28.2 |
CK-11inB | 20 Tons | 275/330 | 50-380/450 | 82-280 | 46.3 |
CK-12in | 25 Tons | 315 | 50-410/480 | 110-220 | 35.6 |
CK-12inL | 25 Tons | 380 | 50-440/540 | 110-330 | 37.8 |
CK-12inB | 25 Tons | 315/380 | 50-440/540 | 110-330 | 46.3 |
CK-15in | 30 Tons | 405 | 100-540/610 | 110-260 | 50 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now