High ability to transmit signals and data makes this Co Axial Cable a highly praised product. This cable finds its application in various industries like radio, telecom and radio. Manufactured in compliance with the set industrial guidelines, the quality standard of this product never diminishes. Owing to its unmatched quality and reasonable pricing, this offered product is highly demanded in the market.
rop RG. 59 /Drop RG. 6 / Branch RG. 11: | |||
Parameters | Drop RG 59 | Drop RG 6 | Branch RG 11 |
A. Construction | Standard Shield | ||
Solid Copper Center Conductor (mm) | 0.81 | 1.02 | 1.63 |
Diameter Over Dielectric - Foam PE (mm) | 3.64 | 4.57 | 7.11 |
Diameter Over First Shield | |||
Al. Bonded Tape (mm) | 3.82 | 4.75 | 7.32 |
Diameter Over Second Shield | |||
Al. Braid Coverage | 85.00% | 85.00% | 85.00% |
Flooding Compound | Dry APD | Dry APD | Dry APD |
Diameter Over Jacket - Black PVC (mm) | 6.2 | 6.91 | 10.2 |
B. Electrical Characteristics | |||
Capacitance (pf / mtr.) | 53.2 | 53.2 | 53.2 |
Nominal impendence (± 3.0 Ohms) | 75 Ohms (±3) | 75 Ohms (±3) | 75 Ohms (±3) |
Velocity of Propagation | 85.00% | 85.00% | 85.00% |
Shielding Effectiveness | >100db | >100db | >100db |
Attenuation [@68° (For20°)] | |||
Frequency (MHz) | Maximum (db/100m) | ||
5 | 2.52 | 1.9 | 1.18 |
55 | 6.16 | 5.1 | 3.14 |
83 | 6.92 | 5.91 | 3.81 |
187 | 9.2 | 9.04 | 5.58 |
211 | 11.77 | 9.25 | 5.92 |
250 | 12.75 | 10.2 | 6.48 |
300 | 14 | 11.15 | 7.07 |
350 | 15.25 | 12.1 | 7.5 |
400 | 16.05 | 13.15 | 8.38 |
450 | 17.42 | 14.02 | 9.01 |
500 | 18.1 | 14.7 | 9.57 |
550 | 19.4 | 15.55 | 10.12 |
600 | 20.12 | 16.32 | 10.82 |
750 | 22.27 | 18.28 | 11.98 |
865 | 24.02 | 19.02 | 13.68 |
Established in the year 1997, we, Zenium Cables Ltd., are the preferred manufacturer and supplier of an exquisite collection of Control Cables & PVC Insulated Cable.
More details:View company website
Its Free
Verify Now