Capacity | Model | Reach(mm) | Spread(mm) | Stroke(mm) | Weight(Kg) |
6 Tons | CK3-6in | 165 | 30-200/260 | 82-130 | 12.4 |
8 Tons | CK3-8in | 210 | 30-300-380 | 82-160 | 16.8 |
15 Tons | CK3-10in | 240 | 50-280/380 | 82-180 | 19.7 |
10 Tons | CK3-6in Extra | 195 | 30-250/310 | 82-130 | 13.8 |
12 Tons | CK3-8in Extra | 240 | 30-300-370 | 82-160 | 20.1 |
20 Tons | CK3-11in | 275 | 50-360/430 | 82-180 | 23 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now