We offer Bulkhead Union, which are a kind of union that finds wide application in the tube fittings for connecting tube to tube fitting. These are available as per the requirement of our clients.
Apurva Code | D (in) | H1(in) | H2(in) | H3(in) | L |
1 A-RU | 01/16/14 | 05/16/14 | 05/16/14 | 05/16/14 | 31.5 |
2 A-RU | 01/08/14 | 01/02/14 | 07/16/14 | 01/02/14 | 51.5 |
3 A-RU | 03/16/14 | 09/16/14 | 01/02/14 | 09/16/14 | 53.6 |
4 A-RU | 01/04/14 | 05/08/14 | 09/16/14 | 05/08/14 | 57.7 |
5 A-RU | 05/16/14 | 11/16/14 | 05/08/14 | 11/16/14 | 60.7 |
6 A-RU | 03/08/14 | 03/04/14 | 11/16/14 | 03/04/14 | 62.3 |
8 A-RU | 01/02/14 | 15/16 | 07/08/14 | 15/16 | 71.2 |
10 A-RU | 05/08/14 | 01/01/16 | 1 | 1 | 72.7 |
12 A-RU | 03/04/14 | 01/03/16 | 01/01/08 | 01/03/16 | 79 |
14 A-RU | 07/08/14 | 01/03/08 | 01/01/04 | 01/03/08 | 84.6 |
16 A-RU | 1 | 01/05/08 | 01/01/02 | 01/05/08 | 95.8 |
For Metric Tubes | |||||
Apurva Code | D (in) | H1(in) | H2(in) | H3(in) | L |
3M A-RU | 3 | 14 | 12 | 3 | 31.2 |
4M A-RU | 4 | 14 | 12 | 14 | 32 |
6M A-RU | 6 | 16 | 14 | 16 | 33.6 |
8M A-RU | 8 | 18 | 16 | 18 | 36 |
10M A-RU | 10 | 22 | 19 | 22 | 37 |
12M A-RU | 12 | 24 | 22 | 24 | 42 |
15M A-RU | 15 | 27 | 25 | 27 | 42.6 |
16M A-RU | 16 | 27 | 25 | 27 | 42.6 |
18M A-RU | 18 | 30 | 30 | 30 | 47.5 |
20M A-RU | 20 | 35 | 32 | 35 | 53 |
22M A-RU | 22 | 35 | 32 | 35 | 53 |
25M A-RU | 25 | 42 | 38 | 42 | 57.5 |
Manufacturer and supplier of steel fittings, stainless steel valves, carbon steel fasteners, straight tube fittings, angular tube fittings, branch tube fittings, pipe connectors, needle valves, manifold valves, instrumentation ball valves.
More details:View company website
Its Free
Verify Now