With the support of our team of experts, we have been able to offer Bottle Shape FRP Cooling Towers, Bottle Type Tower. We make use of quality raw materials such as steel sheets, aluminum sheets, brass, alloys and nickel and also undertake turnkey projects for cooling towers used in the industrial segments such as pharma & chemicals, pipe, soap, food & beverages, anodizing, multilayer and pp films industry.
Features:
Optimum performance efficiency
Low power operation
Corrosion resistant
Lesser cost of maintenance.
TECHNICAL DATA SHEET OF FRP BOTTLE TYPE COOLING TOWERS | ||||||
Capacity TR | Height MM | Diameter MM | Fan Dia MM | Motor HP/RPM | Pump Head MM | Operating Weight KG |
15 | 2000 | 1250 | 700 | 1/ 960 | 2000 | 350 |
20 | 2000 | 1250 | 700 | 1.5/ 960 | 2000 | 350 |
25 | 2300 | 1600 | 900 | 2/ 960 | 2500 | 520 |
30 | 2300 | 1600 | 900 | 2/ 960 | 2500 | 600 |
40 | 2900 | 1900 | 900 | 2/ 960 | 3000 | 800 |
50 | 2900 | 2150 | 1200 | 2/ 960 | 3000 | 900 |
60 | 2900 | 2150 | 1200 | 3/ 960 | 3000 | 1300 |
80 | 3000 | 2500 | 1200 | 3/ 960 | 3000 | 1500 |
100 | 3100 | 2750 | 1450 | 5/ 960 | 3200 | 1650 |
125 | 3100 | 3150 | 1500 | 5/ 960 | 3200 | 1850 |
150 | 3100 | 3150 | 1500 | 7.5/ 960 | 3400 | 1950 |
175 | 3300 | 3400 | 1800 | 7.5/ 960 | 3400 | 2200 |
200 | 3300 | 3400 | 1800 | 10/ 960 | 3500 | 2300 |
250 | 3600 | 3800 | 1800 | 10/ 960 | 3800 | 3400 |
300 | 3600 | 3800 | 1800 | 10/ 960 | 3800 | 3700 |
Established in the year 1989, we Drycool Systems India Private Limited, an ISO 9001:2008 Certified Company, are engaged in manufacturing, exporting & supplying of industrial water chiller & other commercial air conditioning systems.
More details:View company website
Its Free
Verify Now