No. | Ingredients | Botanical Name | Qty. |
1. | Aal | Morinda Citrifolia | 10 mg |
2. | Tulsi | Ocimum Sanctum | 20 mg |
3. | Vasaka | Adhatoda Vasica | 20 mg |
4. | Yastimadhu | Glycyrrhiza Glabra | 20 mg |
5. | Kantakari | Solanum Xanthocarpum | 20 mg |
6. | Sunthi | Zingiber Officinale | 10 mg |
7. | Trikatu | Ziniber Officinale | 05 mg |
Piper Nigrum | |||
Piper Longum | |||
8. | Phudina Satva | Mentha Sylvestis | 0.6 mg |
9. | Haridra Ext. | Curcuma Longa | 0.01 mg |
10. | Nilgiri Ka Tel | Eucalyptus Globulus | 0.0006 ml |
11. | Aqueous Syrup | - | Q.S. |
Base + Sorbitol | |||
-70% | |||
12. | Excipients | - | - |
Colour Caramel | - | 5 mg | |
Sodium Benzoate | - | 5 mg | |
Sodium Methyl Paraben | - | 5 mg | |
Sodium Propyl Paraben | - | 2.5 mg |
Indication:
1. Cough & Cold
2. Dry Cough
3. Whooping Cough
4. Chest Congestion
5. Bronchial Asthma
6. Respiratory Tract Infection
Dosage
Children up to 5 years: Half teaspoonful 2 to 3 times a day.
Children from 6 to 12 years: One teaspoonful 2 to 3 times a day.
Adults: Two teaspoonfuls 2 to 3 times in a day or as directed by physician
Benmoon Pharma Research Pvt Ltd is a world renowned producer, supplier & exporter of Herbal Products and related herbal preparations.
More details:View company website
Its Free
Verify Now