We have a exclusive range of Automatic Rinsing, Filling Machine to our clients which has a wide range of filling machine with conveyors for for liquids & semi-liquids. These are suitable for mineral water, soft drink, juices, oils etc. Further, our range is designed with neck holding transfer systems and so no change parts or time is required for changeover from one size to another.
Features :
Critically proven for PET bottles/ glass bottles
Available in various speed ranges from 24 BPM to 400 BPM
Suitable for any shape & size ranging between 0.1L to 2.0L
Changeover can be done within 5 minutes
Bottle travels on neck to neck from in-feed till out-feed resulting scratch free movement of bottle
Accessible for wide variety of products like beverages, soft drinks, mineral water, milk, R.T.S. Juices, oils, medicine & fertilizer etc.
Capacity water/soda 1lt./600 ml. | 27 | 40 | 65 | 100 | 120 | 150 | 200 |
/25 | /40 | /65 | /90 | /110 | /1410 | /180 | |
Particulars | B.P.M | B.P.M. | B.P.M. | B.P.M. | B.P.M. | B.P.M. | B.P.M. |
No. of Rinsing Heads | 8 | 8 | 18 | 18 | 18 | 20 | 30 |
No. of Filling Heads | 9 | 12 | 18 | 27 | 30 | 40 | 60 |
No. of Capping Heads | 4 | 6 | 9 | 9 | 9 | 10 | 12 |
Air at 6 kg./cm IN L.P.M. | 100 | 100 | 150 | 200 | 250 | 200 | 250 |
/200 | /200 | /200 | /300 | /400 | /300 | /300 | |
Electric power IN K.W. | 1.5 | 1.5 | 2 | 3 | 3 | 3.5 | 4 |
DIMENSIONS IN mm (Apprx.) | L- | L- | L- | L- | L- | L- | L- |
2400 | 2600 | 2700 | 3000 | 2800 | 3400 | 4000 | |
B- | B-1350 | B-1650 | B-1700 | B-1700 | B-1700 | B-2000 | |
1250 |
Hiemens Bottling Machines was established in the year 1998, at Faridabad, Haryana we are manufacturer, exporter and importer.
More details:View company website
Its Free
Verify Now