The ever increasing competition in pharmacy manufacturing has thrown up challenges of high performance for large batches on one hand, to increasingly diverse articles in smaller quantities and country-specific packaging in the other.
Packing speed for tablets (12.5 mm dia) | 5500 tab/mm |
Packing speed for capsules (size '0') | 3000 cap/min |
Blister pack length | 220 mm (max) |
Blister pack width | 140 mm (max) |
Machine cutting speed | 180 strokes/min |
Machine web speed | 10-12 meters/min |
Blister forming area | 220 mm x 200 mm |
Blister forming depth | 12 mm |
PVC film width | 230 mm (max) |
PVC film diameter | 440 mm (max) |
Aluminum foil width | 226 mm (max) |
Foil reel diameter | 210 mm (max) |
Inner core of reel | 70 to 76 mm dia |
Recommended PVC film thickness | 0.25 mm |
Recommended Aluminum foil thickness | 0.02 mm |
Average power consumption | 7.5 Kw |
Peak power requirement | 8.8 Kw |
Air volume/pressure requirement | 600 Nl/min (at 7 bar) |
Chilled water requirement | 2 Itrs/min |
Machine Dimensions | L 4365 xW 870 xH 1815 mm |
(W 1530 mm with conveyor) |
Manufacturing and supplying packaging machines, pharmaceutical machines, medicine packaging machines, pharmaceutical packaging machines, customized packaging machines, precision packaging machines and engineered packaging machines.
More details:View company website
Its Free
Verify Now