AMUPMDC- Maharashtra | ||||
Name | Established | Seat | Fee | Status |
K.J. Somaiya Medical College & Research Centre, Mumbai | 1991 | 50 | 5,40,000 | Recognized |
Terna Medical College & Hospital, Navi Mumbai | 1991 | 100 | 2,30,000 | Recognized |
Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 1994 | 100 | 3,00,000 | Recognized |
Nashik District Maratha Vidya Prasarak Samaj Medical College, Nashik | 1990 | 120 | 2,90,000 | Recognized |
Annasaheb Chudaman Patil Memorial Medical College, Dhule | 1990 | 100 | 2,05,000 | Recognized |
NKP Salve Institute of Medical Sciences, Nagpur | 1990 | 150 | 4,38,900 | Recognized |
Maharashtra Institute of Medical Science, Latur | 1990 | 100 | 1,95,000 | Recognized |
Padamshri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 2003 | 100 | 3,67,167 | Recognized |
Smt. Kashibai Navale Medical College, Narhe, Pune | 2007 | 100 | 4,62,000 | On Approval R/N |
Godavari Foundation's Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 2008 | 100 | 3,01,000 | On Approval R/N |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 1984 | 100 | 2,10,000 | - |
Deals in providing education institution services which includes medical collages service for various locations medical college in chennai, MBBS colleges of karnataka, medical college in jammu, medical college in haryana etc.
More details:View company website
Its Free
Verify Now