Deemed University- | ||||
Maharastra | ||||
Name | Established | Seat | Fee | Status |
Bharati Vidyapeeth Medical College, Pune | 2005 | 150 | 5,85,000 | Recognized |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 2005 | 100 | 3,85,000 | On Approval R/N |
Padmashree Dr. D.Y. Patil Medical College, Nerul, Navi Mumbai | 1989 | 150 | 6,00,000 | Recognized |
Dr. D.Y. Patil Pratisthans Medical College, Pimpri, Pune | 1989 | 150 | 3,61,000 | Recognized |
Dr. D.Y. Patil Medical College, Kolhapur | 1989 | 100 | 2,95,000 | Recognized |
Mahatma Gandhi Mission's Medical College, Navi Mumbai | 1989 | 150 | 4,00,000 | Recognized |
Mahatma Gandhi Mission's Medical College, Aurangabad | 1989 | 100 | 4,00,000 | Recognized |
Jawaharlal Nehru Medical College (Datta Meghe's), Wardha | 1990 | 150 | 4,00,000 | Recognized |
Krishna Institute of Medical Sciences, Karad | 1984 | 150 | 3,95,000 | Recognized |
Pravara Rural Medical College, Loni | 1984 | 125 | 3,45,000 | Recognized |
Deals in providing education institution services which includes medical collages service for various locations medical college in chennai, MBBS colleges of karnataka, medical college in jammu, medical college in haryana etc.
More details:View company website
Its Free
Verify Now