Deemed University (Karnataka) | ||||
Name | Established | Seat | Fee | Status |
Sri Devaraj URS Medical College Kolar | 1986 | 150 | 3,25,000 | Recognized |
Sri Siddhartha Medical College, Tumkur | 1988 | 130 | 3,25,000 | Recognized |
KLE's Jawaharlal Nehru Medical College, Belgaum | 1963 | 150 | 3,00,000 | Recognized |
Sri B.M. Patil Medical College, Hospital & Research Centre, Bijapur | 1986 | 150 | 3,25,000 | Recognized |
J.S.S. Medical College, Mysore | 1984 | 150 | 3,25,000 | Recognized |
Kasturba Medical College, Mangalore | 1955 | 100 | 4,00,000 | Recognized |
Kasturba Medical College, Manipal | 1953 | 150 | 4,00,000 | Recognized |
Deals in providing education institution services which includes medical collages service for various locations medical college in chennai, MBBS colleges of karnataka, medical college in jammu, medical college in haryana etc.
More details:View company website
Its Free
Verify Now