A. C. Failsafe Brakes
Type Of Brake | Torque | Recommended H.P./R.P.M. |
DAT - 130 | 0.2 Kg-m. | 0.25/1500,0.25/1000. |
DAT – 130 x | 0.4 Kg-m. | 0.50/1500,0.75/1500. |
DAT – 140 | 0.6 Kg-m. | 0.50/1000,0.75/1000. |
DAT – 150 | 1.1 Kg-m. | 1.00/1500,1.00/1000,1.50/1500. |
DAT – 150 x | 2.2 Kg-m | 1.50/1000,2.00/1500. |
DAT – 190 | 2.5 Kg-m. | 2.00/1000,3.00/1500. |
DAT – 190 x | 4.5 Kg-m. | 3.00/1000,5.00/1500. |
DAT – 235 | 4.0 Kg-m. | 5.00/1000,7.50/1500. |
DAT – 235 x | 6.0 Kg-m. | 7.50/1000,10.0/1500. |
DAT – 290 | 5.5 Kg-m. | 10.0/1000,12.5/1500. |
DAT – 290 x | 11.0 Kg-m. | 12.5/1000,15.0/1500. |
DAT – 290 x | 14.0 Kg-m. | 15.0/1000,20.0/1500,25.0/1500. |
Deals in manufacturing and supplying a wide range of hoists, electric material lifting hoists, electric hoists, rope hoists, wire rope hoists, electric wire rope hoists, heavy duty electric wire rope hoists and electric wire rope hoists.
More details:View company website
Its Free
Verify Now