High frequency and dual conversion on-time technology
Wide input voltage range
Advanced PFC technology
True sine wave output with less than 3% THD
Self-diagnosis at UPS startup
Advanced battery management(ABM)
Cold start feature(DC power on)
Automatically charging batteries in UPS off mode
Lightning and surge protections(surge energy rating 1050 Joules)
Short circuit and overload protections
Fan speed automatically changes as load varies
Optional external battery pack
EMI/RFI noise filter
RS232
Shutdown & restart schedule
Capacity (Linear Laod) | 1KVA/700W | 2KVA/1400W | 3KVA/2100W | 6KVA/4200W | 10KVA/700W |
I/P Volt Range | 165V-276VAC | 176V-290VAC | |||
Frequency | 45.5Hz-54Hz | ||||
O/P Voltage | 220V+ / -3% | ||||
O/P frequency | 50Hz+ / -0.5Hz | ||||
O/P Tolerance | + / -5% (100% Load or without Load) | ||||
Distortion | <3% (Liner Load); <5% (Non-Linear Load) | ||||
O/P Waveform | 3::1 | ||||
Noise (1m) | < 45b | < 50db | |||
LCD | Utility, Inverter, Bypass, Battery, Load, Battery Mode, Frequency, UPS Fault | ||||
Charge Time | Charging up to 90% For 8 Hours | ||||
UPS Abnormal | Continuous Beep and Red LED on | ||||
Weight (Kg) | 9.22 / 14.5 | 16.9/33.8 | 17.5/32 | 37/84 | 75/163 |
Dimension | 140x405x210 | 195x470x330 | 240x545x445 | 340x640x980 |
Engaged in providing turnkey projects which includes electrical consultancy services for buildings, multi stored buildings, hospitals, airport hangers and peb structural designs.
More details:View company website
Its Free
Verify Now