Workson Industries
Product Range
Fact Sheet
- Location:West Bengal, India
- Year of Establishment:1950
- Business Type:Manufacturer, Trading Company, Distributor / Wholesaler
- Turnover:Rs. 50 Lakh - 5 Crore
(or USD 100 K - 1 Million) - Main Products:Tea Processing Machines, Dryer & Leaf Sifter
- Reviews & Rating:
Fluid Bed Dryer
We are manufacturer and supplier of Vibro Fluid Bed Dryer.
- FOB PriceNA
- Min Order QuantityNA
- Payment TermsNA
Other Details
We are manufacturer and supplier of Vibro Fluid Bed Dryer.
Technical Specifications
MODEL | WORKSON-100 | WORKSON-300 | WORKSON-400 |
Capacity of Made Tea | 100-170 kg/hr. | 280-350 kg/hr. | 400-600 kg/hr. |
Water Evaporation | 200 kg/hr. | 650 kg/hr. | 1050 kg/hr. |
Size of Drying Chamber | 5450x740 mm. | 7500x1070 mm. | 8100x1650 mm. |
Heat Requirement Hot | 9750 kg/hr. | 20000 kg/hr. | 33500 kg/hr. |
Air @ 140°C | |||
Installed | |||
Drying System | 11.94 KW(16 HP.) | 21.6 KW (29 HP.) | 31.7 KW (42.5 HP.) |
Dust Collection | 7.46 KW(10 HP.) | 13.4 KW(18 HP.) | 24.2 KW (32.5 HP.) |
Images
