Welcome to Pepagora.com, Join FreeSign In
Reciprocating Air Compressor
Borewell Compressors
Domestic Monoblock Compressors
Car Washer
Its Free
Borewell compressors ranging from 0.5HP to 15HP as single, double and triple cylinders are in our range of production. Tough design to withstand the non-standard pressure developed in the bore wells due to yield of water.
Sl. No.
Total Depth
Pumping Height Feet
Lifting Height Feet
MODEL HP WATER DISCHARGE
LTR / HR
BAC S 100 1HP
BAC S 150 1.5
BAC D200 2
BAC 0300 3
BAC D500 5
BAC D750 7.5
BAC D 1000 10
BAC D1250 12.5
BAC D1500 15
1
100
50 75
50 25
1800 4000
2704 6000
3600 8000
5400 12000
9000 20000
13500 30000
18000 40000
27000 60000
36000 80000
2
150
75 100 175
75 50 25
1500 2300 3700
2200 3400 5500
3000 4600 7404
4500 6900 11000
7400 11500 18500
11254 17250 27750
15000 23000 37000
22504 34500 55500
30000 46000 74000
3
200
100 125 150 175
100 75 50 25
1300 2100 3900 5200
1900 3100 5800 7800
2600 4200 7800 10400
3900 6300 11700 15600
6500 10500 19500 26000
9750 15750 29250 39000
13000 21000 39000 52000
19500 13500 58500 78000
26000 42000 78000 104000
4
300
150 175 200 250
150 125 100 50
1100 1300 1500 4000
1650 1900 2200 6000
2200 2600 3000 8000
3300 3900 4500 12000
5500 6500 7500 20000
8250 9750 11250 30000
11000 13000 15000 40000
16500 19000 22500 60000
22040 26000 30000 80000
5
400
200 250 300 350
200 150 100 50
1000 1200 2800 4000
1500 1800 4200 6000
2000 2400 5600 8000
3000 3600 14000 20000
5000 6000 14000 20000
7500 9000 21000 30000
10000 12000 28000 40000
15000 18000 42000 60000
20000 24000 56000 80000
BELT SIZE
A 39
B 40
A 72
A 74
B 74
B 77
B 84
DEPTH, COMPRESSOR HP & WATER PIPE SIZE
1HP
1.5
7.5
10
15
20
100 To 200
11/4"
11/2"
2"
21/2"
3"
200 To 400
1"
SIZE OF AIR PIPE
1 HPto5HP
1/2"
7.5 HP to 10 HP
3/4"
15 HP to 20 HP