Innovation is our forte and we strive to design & develop a broad spectrum of optimum quality Dehumidifiers. Offered Dehumidifiers are manufactured by our experienced professionals high grade raw material and components that are procured from the reliable vendors of the market. Clients can avail these Dehumidifier from us at industry leading prices.
Dehumidifier comprises:
Desiccant rotor
Process blower motor
Reactivation blower motor
Reactivation heaters
Steam coil
Gear reduction unit
Filters
Compact electrical panel
Models are available from 7000cfm to 30000cfm:
Model | CFM | Model | CFM | Model | CFM | Model | CFM | Model | CFM |
DSR - 5 | 500 | DSR - 65 | 6500 | DSR - 125 | 12500 | DSR - 185 | 18500 | DSR - 245 | 24500 |
DSR - 10 | 1000 | DSR - 70 | 7000 | DSR - 130 | 13000 | DSR - 190 | 19000 | DSR - 250 | 25000 |
DSR - 15 | 1500 | DSR - 75 | 7500 | DSR - 135 | 13500 | DSR - 195 | 19500 | DSR - 255 | 25500 |
DSR - 20 | 2000 | DSR - 80 | 8000 | DSR - 140 | 14000 | DSR - 200 | 20000 | DSR - 260 | 26000 |
DSR - 25 | 2500 | DSR - 85 | 8500 | DSR - 145 | 14500 | DSR - 205 | 20500 | DSR - 265 | 26500 |
DSR - 30 | 3000 | DSR - 90 | 9000 | DSR - 150 | 15000 | DSR - 210 | 21000 | DSR - 270 | 27000 |
DSR - 35 | 3500 | DSR - 95 | 9500 | DSR - 155 | 15500 | DSR - 215 | 21500 | DSR - 275 | 27500 |
DSR - 40 | 4000 | DSR - 100 | 10000 | DSR - 160 | 16000 | DSR - 220 | 22000 | DSR - 280 | 28000 |
Established in the year 2000, we, “Dry Star Desiccant Rotor India”, are a reputed organization which is engaged in manufacturing and supplying a wide range of superior-grade Industrial Desiccant Dehumidifiers.
More details:View company website
Its Free
Verify Now