Chromatography And Instruments Company
Product Range
Fact Sheet
- Location:Gujarat, India
- Year of Establishment:1972
- Business Type:Manufacturer, Exporter
- Turnover:Rs. 50 Lakh - 5 Crore
(or USD 100 K - 1 Million) - Main Products:Gas Chromatographs, On-Line Gas Chromatographs
- Reviews & Rating:
Get Verified, Sell more with
- Buyer's trust
- Faster conversions
- Better Rankings
- More
Its Free
Verify NowTrace Gas Analyzer
TRACE GAS ANALYZERS (ON-LINE AS WELL AS OFF-LINE) BASED ON PDHID / DID DETECTORS
- FOB PriceNA
- Min Order QuantityNA
- Payment TermsNA
Other Details
TRACE GAS ANALYZERS (ON-LINE AS WELL AS OFF-LINE) BASED ON PDHID / DID DETECTORS | |||
What the PDHID / DID Based TRACE GAS analyzerS Can Offer to you | |||
Sensitivity to low ppb levels | Excellent system design | ||
Accuracy ± 2.5 % of scale | Adaptable to customer Requirements | ||
Proven reliability and stability | Minimum operator involvement | ||
Secured systems for manual or automatic operations | Unparalleled with universal sensitivity detection | ||
Unrivalled application & service support |
Product Application
Manufacturers of UHP Gases | Certification for Gas Purity |
Air Gases, Doping Gases, Chemical Gases | Aerospace Industry |
Detector Lamp Gas Control | Breathing Oxygen Manufacturers |
Coolant Gases for Nuclear Industry | Semi-conductor Manufacturing Control |
Technical Specifications
Detector | Power Requirements |
DID / PDHID | 220 / 240V, 50Hz |
Linearity: < 104 | |
Temperature Range:Ambient to 1000C -3600C (Model Dependent) | Connections: |
Sensitivity: < 1ppb of CH4 | 1/8” & 1/16" Swagelok/Valco |
Gas: | Configurations available: |
Carrier Gas: N6.0 Helium, 0.5 - 40ml / min | Bench Mount System |
Discharge Gas: N6.0 Helium, 10-50ml / min | Rack Mount System |
Actuator Gas: Clean dry air, 4 bar | |
Dopant Gas, 2 – 4ml/min. | |
Output Signal | |
0 to 1000mV Output | |
4 - 20mA Output (Optional) | |
Operating Conditions | |
Temperature Range: +100C to +350C |