Ceraflux India Pvt Ltd
Product Range
Fact Sheet
- Location:Maharashtra, India
- Business Type:Manufacturer, Exporter
- Turnover:Rs. 50 Lakh - 5 Crore
(or USD 100 K - 1 Million) - Main Products: Copper Based Alloys, Master Alloys
- Reviews & Rating:
Get Verified, Sell more with
- Buyer's trust
- Faster conversions
- Better Rankings
- More
Its Free
Verify NowDeoxidation Tubes
Deoxidation Tubes
- FOB PriceNA
- Min Order QuantityNA
- Payment TermsNA
Other Details
Deoxidation Tubes
Technical Specifications
PRODUCTS | FUNCTION | ALLOY TYPE | APPLICATION RATE |
CERAFLUX-AB2 | To eliminate sluggish pouring | Aluminium Bronze based Alloys. | As per requirement |
CERAFLUX-49 | To Prevent oxidation losses and the pickup of Hydrogen from moisture in the atmosphere. | Copper base Alloys | 1% on metal weight for good scrap For turning/ boring etc. type of scrap 3-4% of metal weight. |
DEGAS | Briquettes for Degassing of Cu Alloys | Copper base Alloys | As per Requirement |
CERAPACK CB3 Tubes | Deoxidizing agents for copper and copper alloys. | Copper base Alloys | Melt weight |
To remove dissolved oxygen formed during the melting process | High conductivity copper) | ||
25 kg: 1 CB3 | |||
50 Kg: 1CB3 | |||
100 Kg: 2 CB3 | |||
200 Kg: 4 CB3 | |||
400 Kg: 8 CB3 | |||
CERAPACK CB6 Tubes | Deoxidizing agents for copper and copper alloys. | Copper base Alloys | Melt weight |
To remove dissolved oxygen formed during the melting process | High conductivity copper) | ||
100 kg: 1 CB3 | |||
200 Kg: 2CB3 | |||
400 Kg: 4 CB3 | |||
CERAPACK DS3 Tubes | Deoxidizing agents for copper and copper alloys, To remove dissolved oxygen formed during the melting process | Copper base Alloys | Melt Weight |
Commercial copper | |||
25 Kg: 2 DS3 | |||
50 Kg: 3 DS3 | |||
100Kg: 6DS3 Brass: | |||
25 Kg: 1 DS3 | |||
50 Kg: 1 DS3 | |||
100Kg: 1DS3 Bronze: | |||
25 Kg: 1 DS3 | |||
50 Kg: 1 DS3 | |||
100Kg: 1DS3 |