Parameter | Specification |
Physical-chemical Analysis | |
Colour | Bright / Dark red |
Aroma | Typical pungent aroma |
Flavour | Pungent |
Impurities | Max 2% |
Length | As per Grade/Variety |
Moisture Content | Below 12 % |
Broken chilli | Max 5% |
Loose Seeds | Max 2% |
Off Colour | Max 2% |
Pungency Level | > 20,000 SHU |
GMO Analysis | |
GMO | Non-GMO |
Microbial Analysis | |
E. coli | Absent |
Salmonella | Absent |
Heavy Metals & Chemical Admixture Analysis | |
Heavy Metals | As per EU standards |
Aflatoxin | <10ppb |