Babji Lamitronics
Product Range
Fact Sheet
- Location:Karnataka, India
- Business Type:Manufacturer, Distributor / Wholesaler
- Turnover:Rs. 50 Lakh - 5 Crore
(or USD 100 K - 1 Million) - Main Products:Transformer Lamination, Industrial Transformer Lamination
- Reviews & Rating:
EI Laminations
We manufacture EI Laminations from CRGO and CRNGO in variety of specifications to meet diverse client requirements. We also offer standard solutions.
- FOB PriceNA
- Min Order QuantityNA
- Payment TermsNA
Other Details
We manufacture EI Laminations from CRGO and CRNGO in variety of specifications to meet diverse client requirements. We also offer standard solutions. The EI lamination is widely used in CRGO Grade M3, M4, M5 and M6 & CRNGO Grades M43, M45 OR as per customer's specified grade. The EI laminations find applications in control transformer, Instrument Transformers and Iron core chokes ,ballast and variety of electromagnetic application.
Technical Specifications
Nominal Dimensions(mm) | Rivert No. | Holes Dai(cm) | |||||||
TYPE No. | A | B | C | D | E | F | G | ||
L 164 | 4.8 | 19.1 | 15.9 | 2.4 | 2.4 | 11.1 | 4.8 | ||
L 109 | 6.4 | 25.4 | 19.1 | 3.2 | 3.2 | 12.7 | 6.4 | ||
17 | 12.7 | 38.1 | 31.8 | 6.4 | 6.4 | 19.1 | 6.4 | ||
12-A | 15.9 | 47.6 | 39.7 | 7.9 | 7.9 | 23.8 | 7.9 | ||
74 | 17.5 | 52.4 | 43.7 | 8.7 | 8.7 | 26.2 | 8.7 | ||
23 | 19.1 | 57.2 | 47.6 | 9.5 | 9.5 | 28.6 | 9.5 | ||
30 | 20 | 60 | 50 | 10 | 10 | 30 | 10 | 4 | 0.397 |
45 | 22.2 | 66.7 | 55.6 | 11.1 | 11.1 | 33.3 | 11.1 | 4 | 0.396 |
31 | 22.2 | 66.7 | 55.6 | 11.1 | 11.1 | 33.3 | 11.1 | ||
15 | 25.4 | 76.2 | 63.5 | 12.7 | 12.7 | 38.1 | 12.7 | 4 | 0.556 |
33 | 28 | 84 | 70 | 14 | 14 | 42 | 14 | 4 | 0.437 |
3 | 31.8 | 95.3 | 79.4 | 15.9 | 15.9 | 47.6 | 15.9 | 4 | 0.635 |
16 | 18.1 | 114.3 | 95.3 | 19.1 | 19.1 | 57.2 | 19.1 | 4 | 0.556 |
5 | 38.1 | 120.7 | 95.3 | 19.1 | 19.1 | 57.2 | 22.2 | 4 | 0.675 |
6 | 3.81 | 127 | 114.3 | 19.1 | 19.1 | 76.2 | 25.2 | 4 | 0.635 |
43 | 50.8 | 152.4 | 127 | 25.4 | 25.4 | 76.2 | 25.4 | 4 | 0.675 |
8 | 50.8 | 184.5 | 171.5 | 25.4 | 25.4 | 120.7 | 41.3 | 4 | 0.952 |
8-B | 76.2 | 235 | 196.9 | 38.1 | 38.1 | 120.7 | 41.3 | 4 | 1.1 |
100 | 101.6 | 355.6 | 254 | 50.8 | 50.8 | 152.4 | 76.2 | 6 | 0.952 |
32 | 6.4 | 25.4 | 12.7 | 3.2 | 3.2 | 19.1 | 6.4 | ||
43(T.P) | 25.4 | 152.4 | 127 | 25.4 | 25.4 | 76.2 | 38.1 | 4 | 0.675 |
8B(T P) | 38.1 | 235 | 196.9 | 38.1 | 38.1 | 120.7 | 60.3 | 4 | 1.1 |
100(T P) | 50.8 | 355.6 | 254 | 50.8 | 50.8 | 152.4 | 101.6 | 6 | 0.952 |
INT-41 | 13 | 41 | 33 | 6 | 6 | 21 | 8 | ||
INT-120 | 40 | 120 | 100 | 20 | 20 | 60 | 20 | 4 | 0.6 |
INT-180 | 60 | 180 | 150 | 30 | 30 | 90 | 30 | 4 | 0.95 |
EI-28 | 8 | 28 | 25 | 4 | 4 | 17 | 6 | ||
EI-30 | 10 | 30 | 25 | 5 | 5 | 15 | 5 | ||
EI-35 | 9.6 | 35 | 29.5 | 5 | 5 | 19.5 | 7.5 | ||
EI-41 | 13 | 41 | 33 | 6 | 6 | 21 | 8 | ||
EI-42 | 14 | 42 | 35 | 7 | 7 | 21 | 7 | 4 | 0.35 |
EI-48 | 16 | 48 | 40 | 8 | 8 | 24 | 8 | 4 | 0.35 |
EI-54 | 18 | 54 | 45 | 9 | 9 | 27 | 9 | 4 | 0.4 |
EI-57 | 19 | 57 | 47.5 | 9.5 | 9.5 | 28.5 | 9.5 |
Images

